Product Details
PM3
Card type DMM
108 (H) x 56 (W) x 11.5 (D), approx. 50g
Auto Power Off Function
Relative, Data hold function
Duty measurement
IEC1010-1 500V CATII
| Function | Range |
| dc Voltage | 400.0mV to 500V |
| ac Voltage | 4.000V to 500V |
| Resistance | 400Ω to 40.00MΩ |
| Capacitance | 4.000nF to 200.0μF |
| Frequency | 9.999Hz to 99.99kHz |
Sanwa Digital Multimeters
Specifications
To find a similar product, based on selected attributes, click the green button
| Absolute Maximum AC Voltage Measurement | 500V ac | |
| Absolute Maximum DC Voltage Measurement | 500V dc | |
| Absolute Maximum Resistance Measurement | 40MΩ | |
| Absolute Maximum Capacitance Measurement | 200µF | |
| Functions Measured | AC Voltage, Capacitance, Continuity, DC Voltage, Diode, Duty Cycle, Resistance | |
| Maximum Frequency | 400Hz | |
| Display Type | LCD | |
| Safety Category Level | CAT II | |
| AC Voltage Measurement Resolution | 0.001V ac | |
| Battery Type | CR2032 | |
| Width | 56mm | |
| Length | 11mm | |
| Battery Life | 200 h | |
| DC Voltage Measurement Resolution | 0.1mV dc | |
| Safety Category Voltage | 500V ac/dc | |
| Minimum Operating Temperature | 0°C | |
| Weight | 85g | |
| Capacitance Measurement Resolution | 1pF | |
| Safety Category | CAT II 500 V | |
| Height | 108mm | |
| Best Resistance Measurement Accuracy | ±2% + 5 Digits | |
| Best Capacitance Measurement Accuracy | ±5% + 10 Digits | |
| Best AC Voltage Accuracy | ±2.3% + 10 Digits | |
| Model Number p | PM3 | |
| Dimensions | 11 x 56 x 108mm | |
| Resistance Measurement Resolution | 100mΩ | |
| Maximum Operating Temperature | +40°C | |
| Best DC Voltage Accuracy | ±0.7% + 3 Digits |








Reviews
There are no reviews yet.